3m 5m 1 Pair Red Black Solar Power Extension Cable
Application
Chikamu chinokosha chezuva.Hunhu hwakanaka hwekubatanidza hunovimbisa kushanda kwakachengeteka kwenguva refu kweiyo photovoltaic system uye zvinobudirira inoderedza kutadza chiyero uye kunonoka kushanda mutengo weiyo photovoltaic system.Inokodzera renje, dziva, gungwa, gomo uye imwe yakaoma yekunze nharaunda.
Constrution
Hunhu
Rated voltage | DC 1500V / AC 1000V |
Rated current | 17A(1.5mm);22.5A(2.5mm);30A(4mm,6mm);40A(10mm) |
Test voltage | 6kv (50Hz, 1min) |
Insulation zvinhu: | PPO |
Contact zvinhu | Mhangura yakabikwa |
Dziviriro Degree | IP68 |
Insulation Resistance | 1000 MΩ/km |
Mitemo
IEC 60228, EN60332
Parameters
Nhamba Yemacores x Kuvaka (mm) | Conductor Kuvaka (n / mm) | Kondakita Nha./mm | Insulation Ukobvu (mm) | Ikozvino Aarring Capacity (A) |
1x1.5 | 30/0.25 | 1.58 | 4.9 | 30 |
1x2.5 | 50/0.256 | 2.06 | 5.45 | 41 |
1x4.0 | 56/0.3 | 2.58 | 6.15 | 55 |
1x6 | 84/0.3 | 3.15 | 7.15 | 70 |
1x10 | 142/0.3 | 4 | 9.05 | 98 |
1x16 | 228/0.3 | 5.7 | 10.2 | 132 |
1x25 | 361/0.3 | 6.8 | 12 | 176 |
1x35 | 494/0.3 | 8.8 | 13.8 | 218 |
1x50 | 418/0.39 | 10 | 16 | 280 |
1x70 | 589/0.39 | 11.8 | 18.4 | 350 |
1x95 | 798/0.39 | 13.8 | 21.3 | 410 |
FAQ
Mubvunzo: Tinogona here kuva nechiratidzo chedu kana zita rekambani kuti ridhindwe pane zvigadzirwa zvako kana pasuru?
A: Iyo OEM & ODM odha inogamuchirwa neushamwari uye isu tine yakabudirira zvizere ruzivo mumapurojekiti eOEM.Chii chimwe, timu yedu yeR&D ichakupa mazano ehunyanzvi.
Mubvunzo: Ndeapi mazwi ekubhadhara?
A: 30% T / T dhipoziti, 70% T / T chiyero kubhadhara kusati kwatumirwa.
Q: Fekitari yako inoita sei maererano nekutonga kwemhando?
A: Tine yakasimba yehutongi hwehutongi, uye nyanzvi dzedu nyanzvi dzichatarisa kutaridzika uye bvunzo mabasa ezvese zvinhu zvedu tisati tatumirwa.
Mubvunzo: Ndingawana sei muenzaniso kuti ndiedze unhu hwako?
A: Tinogona kupa emahara samples yebvunzo yako uye yekutarisa, inongoda kutakura mutengo wekutakura.